| 3030+0 | 100%30/30 | 2.664mins | 88,8mins/kamp | 10+1 | |||||
| 3027+3 | 100%30/30 | 8 | 0,278/30 | 2.313mins | 77,1mins/kamp | 20+2 | |||
| 2828+0 | 93,33%28/30 | 1 | 0,041/28 | 2.493mins | 89,04mins/kamp | 41+3 | |||
| 275+22 | 90%27/30 | 3 | 0,113/27 | 787mins | 29,15mins/kamp | 30+3 | |||
| 2624+2 | 86,67%26/30 | 4 | 0,154/26 | 2.119mins | 81,5mins/kamp | 71+6 | |||
| 2617+9 | 86,67%26/30 | 6 | 0,236/26 | 1.539mins | 59,19mins/kamp | 20+2 | |||
| 2525+0 | 83,33%25/30 | 1 | 0,041/25 | 1.953mins | 78,12mins/kamp | 40+4 | |||
| 2514+11 | 83,33%25/30 | 2 | 0,082/25 | 1.416mins | 56,64mins/kamp | 10+1 | |||
| 2321+2 | 76,67%23/30 | 4 | 0,174/23 | 1.891mins | 82,22mins/kamp | 60+6 | |||
| 1913+6 | 63,33%19/30 | 2 | 0,112/19 | 1.332mins | 70,11mins/kamp | 41+3 | |||
| 147+7 | 46,67%14/30 | 2 | 0,142/14 | 662mins | 47,29mins/kamp | 10+1 | |||
| 1414+0 | 46,67%14/30 | 1.256mins | 89,71mins/kamp | 41+3 | |||||
| 1313+0 | 43,33%13/30 | 1.170mins | 90mins/kamp | 30+3 | |||||
| 126+6 | 40%12/30 | 570mins | 47,5mins/kamp | 20+2 | |||||
| 1212+0 | 40%12/30 | 2 | 0,172/12 | 1.080mins | 90mins/kamp | 10+1 | |||
| 116+5 | 36,67%11/30 | 4 | 0,364/11 | 582mins | 52,91mins/kamp | 0 | |||
SLS17 Steffen Lie Skålevik | 1111+0 | 36,67%11/30 | 3 | 0,273/11 | 879mins | 79,91mins/kamp | 10+1 | ||
| 107+3 | 33,33%10/30 | 679mins | 67,9mins/kamp | 0 | |||||
SHN19 Sivert Heltne Nilsen | 1010+0 | 33,33%10/30 | 856mins | 85,6mins/kamp | 30+3 | ||||
AR20 Amadaiya Rennie | 109+1 | 33,33%10/30 | 1 | 0,11/10 | 768mins | 76,8mins/kamp | 0 | ||
| 99+0 | 30%9/30 | 810mins | 90mins/kamp | 10+1 | |||||
| 98+1 | 30%9/30 | 3 | 0,333/9 | 643mins | 71,44mins/kamp | 10+1 | |||
| 87+1 | 26,67%8/30 | 634mins | 79,25mins/kamp | 0 | |||||
| 74+3 | 23,33%7/30 | 367mins | 52,43mins/kamp | 0 | |||||
OR25 Oliver Rotihaug | 30+3 | 10%3/30 | 27mins | 9mins/kamp | 0 | ||||



















